pondelok 5. marca 2012

SMC PENTAX DA 55-300MM F4-5.8 vs FULL FRAME

TEST - PENTAX DA LENS on FULL FRAME

Lens:    smc Pentax DA 55-300mm 4.0-5.8
Camera:  Pentax MZ-6 aka Pentax ZX-L
Scanner: Epson Perfection V500 Photo

Results: NOT suitable for Full Frame Sensor

smc Pentax DA 55-300mm / 55mm F4.0

smc Pentax DA 55-300mm / 55mm F4.5

smc Pentax DA 55-300mm / 55mm F5.6

smc Pentax DA 55-300mm / 55mm F6.7

smc Pentax DA 55-300mm / 55mm F8.0

smc Pentax DA 55-300mm / 70mm F4.0

smc Pentax DA 55-300mm / 70mm F4.5

smc Pentax DA 55-300mm / 70mm F5.6

smc Pentax DA 55-300mm / 70mm F6.7

smc Pentax DA 55-300mm / 70mm F8.0

smc Pentax DA 55-300mm / 100mm F4.0

 smc Pentax DA 55-300mm / 100mm F4.5

smc Pentax DA 55-300mm / 100mm F5.6

smc Pentax DA 55-300mm / 100mm F6.7

smc Pentax DA 55-300mm / 100mm F8.0

smc Pentax DA 55-300mm / 200mm F4.5

smc Pentax DA 55-300mm / 200mm F5.6

smc Pentax DA 55-300mm / 200mm F6.7

smc Pentax DA 55-300mm / 200mm F8.0

smc Pentax DA 55-300mm / 300mm F5.8

smc Pentax DA 55-300mm / 300mm F6.7

smc Pentax DA 55-300mm / 300mm F8.0

smc Pentax DA 55-300mm / Original

Žiadne komentáre: